| Position: | Defender |
|---|---|
| Shirt number: | 43 |
| Nationality: | |
| Age: | 19 |
| Date of birth: | 4. October 2007 |
| Position: | Defender |
|---|---|
| Shirt number: | 43 |
| Nationality: | |
| Age: | 19 |
| Date of birth: | 4. October 2007 |
| 1 | FC Red Bull Salzburg U20w | 12 | +67 | 34 |
| 2 | Frauenfussball Akademie OÖ | 12 | +40 | 26 |
| 3 | AKA Vorarlberg / SCR Altach | 11 | +15 | 23 |
| 4 | SK Rapid Frauen 1b | 11 | +21 | 22 |
| 5 | LASK AKA | 12 | +2 | 20 |
| 6 | SKN St. Pölten Frauen II | 11 | +15 | 19 |
| 7 | AKA Steiermark / Sturm Graz | 12 | -10 | 12 |
| 8 | FC Südburgenland / BFV Frauen-Akademie | 12 | -19 | 7 |
| 9 | FK Austria Wien U19w | 11 | -39 | 3 |
| 10 | First Vienna FC 1b | 12 | -92 | 1 |
