
© Christian Hofer
Position: | Midfielder |
---|---|
Shirt number: | 20 |
Nationality: | ![]() |
Date of birth: | 23. April 1986 |
Place of birth: | Oberpullendorf |
Size: | 183 cm |
Weight: | 77 kg |
Former clubs: | SV St. Margarethen SV Sigleß SV Schwechat ASK Horitschon Parndorf SC Oberpullendorf SV Würmla SC Ritzing SV Mattersburg II ASK Baumgarten NW ASK Weppersdorf NW |
Statistics Regionalliga Ost 2014/2015:
![]() | 6 |
---|---|
![]() | 357 min |
![]() | 2 |
![]() | – |
![]() | – |
![]() | 1 |