
© fotobyhofer.at
Position: | Forward |
---|---|
Shirt number: | 22 |
Nationality: | ![]() |
Date of birth: | 15. January 1984 |
Place of birth: | Wien |
Size: | 190 cm |
Weight: | 85 kg |
Former clubs: | Gaziantep BB (1. Liga) Karabükspor (1. Liga) K. Erciyesspor (1. Liga) Istanbul BBSK (Süper Lig) Bursaspor (Süper Lig) Kayserispor (Süper Lig) Schwanenstadt Austria Lustenau Rapid Wien II AKA |
Statistics Regionalliga Ost 2015/2016:
![]() | 8 |
---|---|
![]() | 398 min |
![]() | 2 |
![]() | – |
![]() | – |
![]() | – |