
Position: | Defender |
---|---|
Shirt number: | 23 |
Nationality: | ![]() |
Date of birth: | 14. August 1995 |
Place of birth: | Waidhofen/Thaya |
Size: | 181 cm |
Weight: | 75 kg |
Former clubs: | SV Schwechat St. Pölten II FC Stadlau St. Peter/Au FC Waidhofen /Ybbs NW ASV Schrems NW SC Waidhofen /Thaya NW SC Leopoldsdorf/Wien NW |
Statistics 2. Landesliga 2018/2019:
![]() | 20 |
---|---|
![]() | 1.425 min |
![]() | 3 |
![]() | – |
![]() | – |
![]() | 1 |