| Position: | Forward |
|---|---|
| Shirt number: | 29 |
| Nationality: | |
| Age: | 19 |
| Date of birth: | 5. April 2007 |
| Place of birth: | Wien |
| Size: | 185 cm |
| At the club since: | 06.07.2023 |
| Former clubs: | Vienna Amateure, Vienna NW, SK Rapid NW, Austria XIII NW |
| Position: | Forward |
|---|---|
| Shirt number: | 29 |
| Nationality: | |
| Age: | 19 |
| Date of birth: | 5. April 2007 |
| Place of birth: | Wien |
| Size: | 185 cm |
| At the club since: | 06.07.2023 |
| Former clubs: | Vienna Amateure, Vienna NW, SK Rapid NW, Austria XIII NW |
| 1 | FC Blau-Weiß Linz | 11 | +26 | 28 |
| 2 | First Vienna FC 1894 | 11 | +6 | 25 |
| 3 | Young Violets Austria Wien | 11 | +5 | 22 |
| 4 | SV Austria Salzburg | 11 | +6 | 19 |
| 5 | Admira Wacker | 11 | +2 | 18 |
| 6 | SKU Amstetten | 11 | +1 | 17 |
| 7 | FC Liefering | 11 | -1 | 17 |
| 8 | Schwarz-Weiß Bregenz | 11 | -1 | 15 |
| 9 | FAC Wien | 11 | -2 | 14 |
| 10 | FC Wacker Innsbruck | 11 | 0 | 14 |
| 11 | SKN St. Pölten | 11 | -1 | 14 |
| 12 | ASK Voitsberg | 11 | -2 | 12 |
| 13 | SK Sturm Graz II | 11 | -6 | 11 |
| 14 | KSV 1919 | 11 | -7 | 8 |
| 15 | FC Hertha Wels | 11 | -13 | 8 |
| 16 | SK Rapid Wien II | 11 | -13 | 7 |
