| Position: | Defender |
|---|---|
| Shirt number: | 2 |
| Nationality: | |
| Age: | 20 |
| Date of birth: | 22. June 2005 |
| Place of birth: | Wien |
| Size: | 180 cm |
| Weight: | 78 kg |
| At the club since: | 05.07.2019 |
| Former clubs: | Post SV NW |
| Position: | Defender |
|---|---|
| Shirt number: | 2 |
| Nationality: | |
| Age: | 20 |
| Date of birth: | 22. June 2005 |
| Place of birth: | Wien |
| Size: | 180 cm |
| Weight: | 78 kg |
| At the club since: | 05.07.2019 |
| Former clubs: | Post SV NW |
| 1 | SV Wienerberg 1921 | 12 | +22 | 29 |
| 2 | SV Dinamo Helfort | 12 | +17 | 29 |
| 3 | FC 1980 Wien | 12 | +19 | 28 |
| 4 | First Vienna FC Amateure | 12 | +16 | 25 |
| 5 | Austria XIII Auhof Center | 12 | +5 | 23 |
| 6 | LAC-Inter | 12 | +7 | 18 |
| 7 | SV Gerasdorf Stammersdorf | 12 | -3 | 17 |
| 8 | SC Red Star Penzing 1903 | 12 | +1 | 15 |
| 9 | WAF Brigittenau | 12 | -15 | 14 |
| 10 | FC Hellas Kagran | 12 | -5 | 12 |
| 11 | 1. Simmeringer SC | 12 | -10 | 12 |
| 12 | FC Stadlau | 12 | -6 | 11 |
| 13 | SK Slovan HAC | 12 | -11 | 10 |
| 14 | SV Schwechat | 12 | -11 | 10 |
| 15 | FAC Amateure | 12 | -7 | 9 |
| 16 | FC Mauerwerk | 12 | -19 | 8 |
