| Function: | Goalkeeper Coach |
|---|---|
| Nationality: | |
| Age: | 39 |
| Date of birth: | 9. February 1987 |
| Place of birth: | Innsbruck |
| Size: | 192 cm |
| Weight: | 90 kg |
| At the club since: | Dezember 2020 |
| Former clubs: | Als Spieler u.a.: |
| Function: | Goalkeeper Coach |
|---|---|
| Nationality: | |
| Age: | 39 |
| Date of birth: | 9. February 1987 |
| Place of birth: | Innsbruck |
| Size: | 192 cm |
| Weight: | 90 kg |
| At the club since: | Dezember 2020 |
| Former clubs: | Als Spieler u.a.: |
| 1 | First Vienna FC Amateure | 0 | 0 | 0 |
| 2 | 1. Simmeringer SC | 0 | 0 | 0 |
| 3 | Austria XIII Auhof Center | 0 | 0 | 0 |
| 4 | FAC Amateure | 0 | 0 | 0 |
| 5 | FC 1980 Wien | 0 | 0 | 0 |
| 6 | FC Hellas Kagran | 0 | 0 | 0 |
| 7 | LAC-Inter | 0 | 0 | 0 |
| 8 | Post SV | 0 | 0 | 0 |
| 9 | SC Red Star Penzing 1903 | 0 | 0 | 0 |
| 10 | SK Slovan HAC | 0 | 0 | 0 |
| 11 | SV Dinamo Helfort | 0 | 0 | 0 |
| 12 | SV Gerasdorf Stammersdorf | 0 | 0 | 0 |
| 13 | SV Schwechat | 0 | 0 | 0 |
| 14 | Sportunion Mauer | 0 | 0 | 0 |
| 15 | TWL Elektra | 0 | 0 | 0 |
| 16 | WAF Brigittenau | 0 | 0 | 0 |
