| Age: | |
|---|---|
| Date of birth: | 0. 0 |
Wiener Stadtliga
| 1 | Sportunion Mauer | 11 | +13 | 26 |
| 2 | SC Red Star Penzing 1903 | 12 | +9 | 26 |
| 3 | TWL Elektra | 12 | +6 | 25 |
| 4 | LAC-Inter | 11 | 0 | 22 |
| 5 | FAC Amateure | 11 | +9 | 22 |
| 6 | SV Dinamo Helfort | 11 | +8 | 19 |
| 7 | First Vienna FC Amateure | 12 | 0 | 16 |
| 8 | Austria XIII Auhof Center | 11 | +10 | 15 |
| 9 | WAF Brigittenau | 11 | -2 | 14 |
| 10 | SK Slovan HAC | 11 | -4 | 13 |
| 11 | SV Schwechat | 12 | -2 | 13 |
| 12 | FC 1980 Wien | 11 | -12 | 12 |
| 13 | 1. Simmeringer SC | 12 | -21 | 9 |
| 14 | FC Hellas Kagran | 12 | -6 | 9 |
| 15 | Post SV | 11 | +4 | 8 |
| 16 | SV Gerasdorf Stammersdorf | 11 | -12 | 7 |







