| Position: | Forward |
|---|---|
| Nationality: | |
| Age: | 17 |
| Date of birth: | 9. October 2008 |
| Size: | 175 cm |
| Weight: | 60 kg |
| At the club since: | 19.02.2021 |
| Former clubs: | Vienna NW |
Statistics Wiener Stadtliga 2025/2026:
| 8 | |
| 697 min | |
| – | |
| – | |
| – | |
| 3 |
| Position: | Forward |
|---|---|
| Nationality: | |
| Age: | 17 |
| Date of birth: | 9. October 2008 |
| Size: | 175 cm |
| Weight: | 60 kg |
| At the club since: | 19.02.2021 |
| Former clubs: | Vienna NW |
| 8 | |
| 697 min | |
| – | |
| – | |
| – | |
| 3 |
| 1 | SV Wienerberg 1921 | 11 | +19 | 26 |
| 2 | SV Dinamo Helfort | 11 | +15 | 26 |
| 3 | FC 1980 Wien | 10 | +16 | 22 |
| 4 | First Vienna FC Amateure | 11 | +15 | 22 |
| 5 | LAC-Inter | 11 | +8 | 18 |
| 6 | Austria XIII Auhof Center | 10 | 0 | 17 |
| 7 | SV Gerasdorf Stammersdorf | 10 | +1 | 17 |
| 8 | SC Red Star Penzing 1903 | 11 | +2 | 15 |
| 9 | 1. Simmeringer SC | 11 | -8 | 12 |
| 10 | WAF Brigittenau | 10 | -14 | 11 |
| 11 | SV Schwechat | 11 | -8 | 10 |
| 12 | FAC Amateure | 11 | -6 | 9 |
| 13 | FC Hellas Kagran | 11 | -12 | 9 |
| 14 | FC Stadlau | 11 | -8 | 8 |
| 15 | FC Mauerwerk | 10 | -11 | 8 |
| 16 | SK Slovan HAC | 10 | -9 | 7 |
