| Position: | Midfielder |
|---|---|
| Shirt number: | 28 |
| Nationality: | |
| Age: | 17 |
| Date of birth: | 2. August 2009 |
Statistics Wiener Stadtliga 2026/2027:
| 1 | |
| 19 min | |
| – | |
| – | |
| – | |
| – |
| Position: | Midfielder |
|---|---|
| Shirt number: | 28 |
| Nationality: | |
| Age: | 17 |
| Date of birth: | 2. August 2009 |
| 1 | |
| 19 min | |
| – | |
| – | |
| – | |
| – |
| 1 | Sportunion Mauer | 12 | +14 | 29 |
| 2 | SC Red Star Penzing 1903 | 12 | +9 | 26 |
| 3 | TWL Elektra | 12 | +6 | 25 |
| 4 | LAC-Inter | 12 | -1 | 22 |
| 5 | SV Dinamo Helfort | 12 | +9 | 22 |
| 6 | FAC Amateure | 12 | +8 | 22 |
| 7 | Austria XIII Auhof Center | 12 | +10 | 16 |
| 8 | First Vienna FC Amateure | 12 | 0 | 16 |
| 9 | FC 1980 Wien | 12 | -11 | 15 |
| 10 | SK Slovan HAC | 12 | -4 | 14 |
| 11 | WAF Brigittenau | 12 | -5 | 14 |
| 12 | SV Schwechat | 12 | -2 | 13 |
| 13 | Post SV | 12 | +7 | 11 |
| 14 | 1. Simmeringer SC | 12 | -21 | 9 |
| 15 | FC Hellas Kagran | 12 | -6 | 9 |
| 16 | SV Gerasdorf Stammersdorf | 12 | -13 | 7 |
