Team photo

Squad
no. | name | position | birth | nat. |
---|
1 | LUKSE Andreas | Goalkeeper | 1987 | AUT |
33 | ECKER Marcel | Goalkeeper | 2002 | AUT |
55 | KAZAN Oktay | Goalkeeper | 1998 | AUT |
4 | WOSTRY Markus | Defender | 1992 | AUT |
5 | STEINER Noah | Defender | 1999 | AUT |
6 | AUER Stephan | Defender | 1991 | AUT |
11 | BUMBIC Cedomir | Defender | 1999 | AUT/BIH |
13 | BALDIA Stefan | Defender | 1997 | AUT |
15 | KREUZHUBER Thomas | Defender | 1994 | AUT |
19 | LENKO Jiri | Defender | 1985 | TCH |
24 | ABAZOVIC Kerim | Defender | 2004 | AUT |
7 | SCHIMANDL Stephan | Midfielder | 1999 | AUT |
8 | LUXBACHER Bernhard | Midfielder | 1994 | AUT |
10 | LUXBACHER Daniel | Midfielder | 1992 | AUT |
14 | BACHER Oliver | Midfielder | 2000 | AUT |
17 | KITENGE Joel | Midfielder | 2003 | AUT |
20 | JUSIC Eddi | Midfielder | 1999 | AUT |
22 | DÜZGÜN Volkan | Midfielder | 1994 | AUT |
25 | TOTH Marcel | Midfielder | 1989 | AUT |
81 | SIMKOVIC Tomas | Midfielder | 1987 | AUT |
9 | KONRAD Mario | Forward | 1983 | AUT |
12 | SZOTKOWSKI Marek | Forward | 1996 | CZ |
16 | TANZMAYR Marcel | Forward | 2002 | AUT |
18 | EDELHOFER Luca | Forward | 2001 | AUT |
23 | GROZUREK Lukas | Forward | 1991 | AUT |
70 | ZATL Nils | Forward | 1992 | AUT |
99 | ALAR Deni | Forward | 1990 | AUT |
Statistics
squad >
no. | name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
1 | LUKSE Andreas | 17 | 1.513 | – | 2 | – | – |
33 | ECKER Marcel | – | – | – | – | – | – |
55 | KAZAN Oktay | 10 | 855 | – | 1 | – | – |
4 | WOSTRY Markus | 7 | 427 | 1 | 1 | – | – |
5 | STEINER Noah | 26 | 2.340 | 2 | 1 | – | – |
6 | AUER Stephan | 12 | 843 | – | 3 | – | – |
11 | BUMBIC Cedomir | 24 | 1.890 | 3 | 3 | – | – |
13 | BALDIA Stefan | 21 | 1.489 | – | 4 | – | – |
15 | KREUZHUBER Thomas | 13 | 952 | – | 3 | – | – |
19 | LENKO Jiri | 22 | 1.511 | – | 5 | 1 | – |
24 | ABAZOVIC Kerim | 15 | 1.222 | 2 | 3 | – | – |
7 | SCHIMANDL Stephan | 10 | 375 | – | 1 | – | – |
8 | LUXBACHER Bernhard | 22 | 1.544 | 2 | 3 | – | – |
10 | LUXBACHER Daniel | 24 | 1.456 | 2 | 9 | – | – |
14 | BACHER Oliver | 18 | 808 | 1 | 1 | – | – |
17 | KITENGE Joel | 1 | 15 | – | – | – | – |
20 | JUSIC Eddi | 6 | 240 | – | 1 | – | – |
22 | DÜZGÜN Volkan | 12 | 521 | 3 | – | – | – |
25 | TOTH Marcel | 22 | 1.819 | 3 | 8 | – | – |
81 | SIMKOVIC Tomas | 9 | 724 | 1 | 2 | – | – |
9 | KONRAD Mario | 22 | 1.341 | 8 | 5 | – | – |
12 | SZOTKOWSKI Marek | 21 | 629 | 4 | 2 | – | – |
16 | TANZMAYR Marcel | – | – | – | – | – | – |
18 | EDELHOFER Luca | 25 | 1.266 | 8 | 2 | – | 1 |
23 | GROZUREK Lukas | 5 | 398 | 1 | – | – | – |
70 | ZATL Nils | 13 | 847 | 7 | 2 | – | – |
99 | ALAR Deni | 12 | 394 | 2 | – | – | – |
Coaching team
name | function |
---|
ZELLHOFER Alexander | Head Coach |
LANG Martin | Assistant Coach |
FUKA Oliver | Goalkeeper Coach |
JANOUSEK Andreas | Physician |
MOLNáR Wolfgang | Physician |
KLISSENBAUER Klaus | Masseur |
WITTRICH Harald | Masseur |
KASZTNER Patrick | Physiotherapist |
LANG Matthias | Physiotherapist |
LEITNER Andreas | Kit Manager |
PILATOWICZ Philipp | Videoanalyst |
Final table
pos | team | games | w | d | l | gd | pts |
---|---|---|---|---|---|---|---|
1 | First Vienna FC 1894 | 26 | 17 | 7 | 2 | 34 | 58 |
2 | SV Stripfing | 26 | 15 | 9 | 2 | 41 | 54 |
3 | Wiener Sport-Club | 26 | 13 | 7 | 6 | 16 | 46 |
4 | SV Leobendorf | 26 | 13 | 6 | 7 | 8 | 45 |
5 | SC Neusiedl 1919 | 26 | 12 | 5 | 9 | 2 | 41 |
6 | TWL Elektra | 26 | 12 | 5 | 9 | 2 | 41 |
7 | FC Marchfeld Donauauen | 26 | 10 | 10 | 6 | 3 | 40 |
8 | Wiener Viktoria | 26 | 11 | 5 | 10 | 0 | 38 |
9 | ASK-BSC Bruck/Leitha | 26 | 6 | 9 | 11 | -1 | 27 |
10 | FC Mauerwerk | 26 | 6 | 5 | 15 | -27 | 23 |
11 | Admira Juniors | 26 | 4 | 7 | 15 | -20 | 19 |
12 | 1. Wiener Neustädter SC | 26 | 5 | 4 | 17 | -24 | 19 |
13 | ASV Draßburg | 26 | 4 | 4 | 18 | -33 | 16 |
Results
date | home | away | result | |
---|---|---|---|---|
30.07.2021 | SV Stripfing | vs. | First Vienna FC 1894 | 3 : 3 |
06.08.2021 | First Vienna FC 1894 | vs. | ASV Draßburg | 4 : 1 |
13.08.2021 | FCM Traiskirchen | vs. | First Vienna FC 1894 | 0 : 1 |
20.08.2021 | First Vienna FC 1894 | vs. | FC Mauerwerk | 2 : 0 |
27.08.2021 | SC Neusiedl 1919 | vs. | First Vienna FC 1894 | 0 : 4 |
02.09.2021 | Admira Juniors | vs. | First Vienna FC 1894 | 1 : 1 |
10.09.2021 | First Vienna FC 1894 | vs. | 1. Wiener Neustädter SC | 3 : 1 |
17.09.2021 | FC Marchfeld Donauauen | vs. | First Vienna FC 1894 | 1 : 1 |
24.09.2021 | First Vienna FC 1894 | vs. | SV Leobendorf | 1 : 4 |
02.10.2021 | TWL Elektra | vs. | First Vienna FC 1894 | 0 : 1 |
09.10.2021 | First Vienna FC 1894 | vs. | ASK-BSC Bruck/Leitha | 1 : 0 |
15.10.2021 | Wiener Sport-Club | vs. | First Vienna FC 1894 | 0 : 3 |
22.10.2021 | First Vienna FC 1894 | vs. | Wiener Viktoria | 0 : 0 |
05.03.2022 | Wiener Viktoria | vs. | First Vienna FC 1894 | 0 : 2 |
12.03.2022 | First Vienna FC 1894 | vs. | SV Stripfing | 0 : 0 |
18.03.2022 | ASV Draßburg | vs. | First Vienna FC 1894 | 1 : 5 |
03.04.2022 | FC Mauerwerk | vs. | First Vienna FC 1894 | 0 : 4 |
08.04.2022 | First Vienna FC 1894 | vs. | SC Neusiedl 1919 | 1 : 0 |
12.04.2022 | First Vienna FC 1894 | vs. | FCM Traiskirchen | 1 : 2 |
15.04.2022 | First Vienna FC 1894 | vs. | Admira Juniors | 4 : 1 |
22.04.2022 | 1. Wiener Neustädter SC | vs. | First Vienna FC 1894 | 0 : 1 |
29.04.2022 | First Vienna FC 1894 | vs. | FC Marchfeld Donauauen | 2 : 0 |
07.05.2022 | SV Leobendorf | vs. | First Vienna FC 1894 | 1 : 3 |
13.05.2022 | First Vienna FC 1894 | vs. | TWL Elektra | 2 : 0 |
20.05.2022 | ASK-BSC Bruck/Leitha | vs. | First Vienna FC 1894 | 0 : 0 |
27.05.2022 | First Vienna FC 1894 | vs. | Wiener Sport-Club | 2 : 2 |