Team photo
Squad
| no. | name | position | birth | nat. |
|---|
| 1 | UNGER Bernhard | Goalkeeper | 1999 | AUT |
| 26 | TROINDL Moritz | Goalkeeper | 2007 | AUT |
| 41 | GIULIANI Christopher | Goalkeeper | 1999 | AUT |
| 4 | SZERENCSI Niklas | Defender | 2000 | AUT |
| 5 | PISTROL Santino | Defender | 2007 | AUT |
| 17 | ROSENBERGER Benjamin | Defender | 1996 | AUT |
| 19 | ALOZIE Niklas | Defender | 2003 | AUT |
| 22 | OKUNGBOWA Osarenren | Defender | 1994 | AUT |
| 23 | GANTSCHNIG Marco | Defender | 1997 | AUT |
| 25 | BAUER Jürgen | Defender | 1998 | AUT |
| 36 | NNAMDI Kelechi | Defender | 2006 | AUT |
| 6 | RUSEK Markus | Midfielder | 1993 | AUT |
| 8 | LUXBACHER Bernhard | Midfielder | 1994 | AUT |
| 10 | PROHART Florian | Midfielder | 1999 | AUT |
| 11 | ODAGAKI Meguru | Midfielder | 1997 | Japan |
| 14 | SEO Jongmin | Midfielder | 2002 | Südkorea |
| 15 | ZAHIROVIC Haris | Midfielder | 2003 | BIH |
| 20 | NAGELE Felix | Midfielder | 2007 | AUT |
| 21 | MERGNER Max | Midfielder | 2006 | Deutschland |
| 28 | STRATZNIG Kai Lukas | Midfielder | 2002 | AUT |
| 34 | TITKOV Dean | Midfielder | 2004 | AUT |
| 37 | BIRKHAHN Louis | Midfielder | 2006 | AUT |
| 39 | DANTAS Lucas | Midfielder | 2001 | Brasilien |
| 66 | UNGAR David | Midfielder | 2000 | AUT |
| 80 | STOGIANNIDIS Aris | Midfielder | 2004 | AUT |
| 7 | MONSCHEIN Christoph | Forward | 1992 | AUT |
| 9 | ABDIJANOVIC Amir | Forward | 2001 | AUT |
| 10 | DJURICIN Marco | Forward | 1992 | AUT |
| 16 | SCHMIDT Patrick | Forward | 1998 | AUT |
| 18 | ZIMMERMANN Bernhard | Forward | 2002 | AUT |
| 27 | ZEIDLER Vincent | Forward | 2008 | AUT |
| 29 | JERABEK Moritz | Forward | 2007 | AUT |
| 77 | EDELHOFER Luca | Forward | 2001 | AUT |
Statistics
squad >
| no. | name |
|---|
| 1 | UNGER Bernhard | 23 | 1.998 | – | 2 | – | 1 |
| 26 | TROINDL Moritz | – | – | – | – | – | – |
| 41 | GIULIANI Christopher | 6 | 521 | – | – | – | – |
| 4 | SZERENCSI Niklas | 24 | 1.582 | – | 3 | – | – |
| 5 | PISTROL Santino | 10 | 682 | 1 | 2 | 1 | – |
| 17 | ROSENBERGER Benjamin | 26 | 2.315 | 1 | 3 | – | – |
| 19 | ALOZIE Niklas | – | – | – | – | – | – |
| 22 | OKUNGBOWA Osarenren | 12 | 875 | – | 2 | – | – |
| 23 | GANTSCHNIG Marco | 12 | 1.080 | 1 | 4 | – | – |
| 25 | BAUER Jürgen | 24 | 2.110 | 2 | 7 | – | – |
| 36 | NNAMDI Kelechi | 21 | 1.465 | – | 4 | – | – |
| 6 | RUSEK Markus | 2 | 25 | – | – | – | – |
| 8 | LUXBACHER Bernhard | 25 | 2.175 | 2 | 11 | – | – |
| 10 | PROHART Florian | 13 | 1.103 | 1 | 2 | – | – |
| 11 | ODAGAKI Meguru | 5 | 285 | – | – | – | – |
| 14 | SEO Jongmin | 22 | 1.056 | 5 | 2 | – | – |
| 15 | ZAHIROVIC Haris | 7 | 227 | – | – | – | – |
| 20 | NAGELE Felix | 15 | 896 | – | 2 | – | – |
| 21 | MERGNER Max | 4 | 112 | – | – | – | – |
| 28 | STRATZNIG Kai Lukas | 24 | 1.774 | – | 4 | – | – |
| 34 | TITKOV Dean | 9 | 452 | – | 1 | – | – |
| 37 | BIRKHAHN Louis | 2 | 14 | – | – | – | – |
| 39 | DANTAS Lucas | 12 | 1.012 | – | 2 | – | – |
| 66 | UNGAR David | 10 | 583 | 1 | – | – | – |
| 80 | STOGIANNIDIS Aris | – | – | – | – | – | – |
| 7 | MONSCHEIN Christoph | 12 | 240 | – | – | – | – |
| 9 | ABDIJANOVIC Amir | 10 | 617 | – | 3 | – | – |
| 10 | DJURICIN Marco | 8 | 440 | 1 | 2 | – | – |
| 16 | SCHMIDT Patrick | 13 | 372 | 2 | – | – | – |
| 18 | ZIMMERMANN Bernhard | 27 | 1.830 | 12 | 2 | – | – |
| 27 | ZEIDLER Vincent | 9 | 302 | – | – | – | – |
| 29 | JERABEK Moritz | 5 | 52 | 1 | – | – | – |
| 77 | EDELHOFER Luca | 22 | 779 | – | 1 | – | – |
Coaching team
| name | function |
|---|
| ENENGL Patrick | Head Coach |
| GITSOV Aleksandar | Head Coach |
| KLEER Hans | Head Coach |
| SüTCü Mehmet | Head Coach |
| GRUJICIC Drazen | Assistant Coach |
| KIENAST Roman | Assistant Coach |
| MüHLBAUER Mario | Assistant Coach |
| ZIVOTIC Nikola | Athletics Coach |
| KOSTNER Patrick | Goalkeeper Coach |
| ELSNEG Dieter | Sports Director |
| IVANSCHITZ Andreas | Sports Director |
| MANZANA MARIN Stefan | Leiter Scouting |
| WITTRICH Harald | Team Manager |
| AIGNER Stefan | Physiotherapist |
| BISCHOF Camila | Physiotherapist |
| HEBERTINGER Max | Physiotherapist |
| KASZTNER Patrick | Physiotherapist |
| LANG Matthias | Physiotherapist |
| SPANEL Sebastian | Physiotherapist |
| KLISSENBAUER Klaus | Masseur |
| JANOUSEK Andreas | Physician |
| MOLNáR Wolfgang | Physician |
| DJOJA Zeljko | Kit Manager |
Results
| date | home | away | result | |
|---|---|---|---|---|
| 08.08.2025 | First Vienna FC 1894 | vs. | SV Austria Salzburg | 3 : 0 |
| 15.08.2025 | SKN St. Pölten | vs. | First Vienna FC 1894 | 2 : 1 |
| 22.08.2025 | First Vienna FC 1894 | vs. | FC Liefering | 0 : 0 |
| 29.08.2025 | First Vienna FC 1894 | vs. | SC Austria Lustenau | 1 : 1 |
| 13.09.2025 | Young Violets Austria Wien | vs. | First Vienna FC 1894 | 1 : 1 |
| 19.09.2025 | First Vienna FC 1894 | vs. | SK Austria Klagenfurt | 0 : 2 |
| 28.09.2025 | KSV 1919 | vs. | First Vienna FC 1894 | 0 : 3 |
| 03.10.2025 | First Vienna FC 1894 | vs. | FAC Wien | 0 : 2 |
| 18.10.2025 | SK Sturm Graz II | vs. | First Vienna FC 1894 | 0 : 2 |
| 24.10.2025 | First Vienna FC 1894 | vs. | Admira Wacker | 1 : 3 |
| 01.11.2025 | First Vienna FC 1894 | vs. | SKU Amstetten | 2 : 3 |
| 07.11.2025 | FC Hertha Wels | vs. | First Vienna FC 1894 | 0 : 0 |
| 21.11.2025 | First Vienna FC 1894 | vs. | SK Rapid Wien II | 2 : 0 |
| 30.11.2025 | Schwarz-Weiß Bregenz | vs. | First Vienna FC 1894 | 3 : 0 |
| 13.12.2025 | SV Austria Salzburg | vs. | First Vienna FC 1894 | 0 : 0 |
| 20.02.2026 | First Vienna FC 1894 | vs. | SKN St. Pölten | 2 : 1 |
| 27.02.2026 | FC Liefering | vs. | First Vienna FC 1894 | 1 : 0 |
| 06.03.2026 | SC Austria Lustenau | vs. | First Vienna FC 1894 | 0 : 3 |
| 15.03.2026 | First Vienna FC 1894 | vs. | Young Violets Austria Wien | 0 : 2 |
| 20.03.2026 | SK Austria Klagenfurt | vs. | First Vienna FC 1894 | 0 : 2 |
| 03.04.2026 | First Vienna FC 1894 | vs. | KSV 1919 | 1 : 2 |
| 06.04.2026 | FAC Wien | vs. | First Vienna FC 1894 | 0 : 1 |
| 12.04.2026 | First Vienna FC 1894 | vs. | SK Sturm Graz II | 2 : 1 |
| 17.04.2026 | Admira Wacker | vs. | First Vienna FC 1894 | 0 : 0 |
| 24.04.2026 | SKU Amstetten | vs. | First Vienna FC 1894 | 0 : 0 |
| 02.05.2026 | First Vienna FC 1894 | vs. | FC Hertha Wels | 1 : 0 |
| 08.05.2026 | SK Rapid Wien II | vs. | First Vienna FC 1894 | 1 : 0 |
| 14.05.2026 | First Vienna FC 1894 | vs. | Schwarz-Weiß Bregenz | 2 : 0 |







