Squad
no. | name | position | birth | nat. |
---|
1 | LUKSE Andreas | Goalkeeper | 1987 | AUT |
33 | ECKER Marcel | Goalkeeper | 2002 | AUT |
- | KAZAN Oktay | Goalkeeper | 1998 | AUT |
5 | STEINER Noah | Defender | 1999 | AUT |
6 | AUER Stephan | Defender | 1991 | AUT |
11 | BUMBIC Cedomir | Defender | 1999 | AUT/BIH |
15 | KREUZHUBER Thomas | Defender | 1994 | AUT |
22 | ROSSLER Noah | Defender | 2003 | LUX |
24 | ABAZOVIC Kerim | Defender | 2004 | AUT |
26 | SEIWALD Felix | Defender | 2000 | AUT |
28 | STRATZNIG Kai Lukas | Defender | 2002 | AUT |
29 | STRASSER Raphael | Defender | 2001 | AUT |
31 | BOCA Razvan | Defender | 2005 | ROM |
4 | LUXBACHER Daniel | Midfielder | 1992 | AUT |
8 | LUXBACHER Bernhard | Midfielder | 1994 | AUT |
10 | NOY Itamar | Midfielder | 2001 | ISR/FRA |
12 | TANZMAYR Marcel | Midfielder | 2002 | AUT |
18 | WUNSCH Nicholas | Midfielder | 2000 | AUT |
20 | SULZNER Marco | Midfielder | 2003 | AUT |
25 | TOTH Marcel | Midfielder | 1989 | AUT |
27 | VELIMIROVIC Dalibor | Midfielder | 2001 | AUT |
- | BACHER Oliver | Midfielder | 2000 | AUT |
- | IMIDER Anwar | Midfielder | 2005 | CZ/MAR |
7 | OWUSU Daniel | Forward | 2003 | GHA |
21 | RAMIC Edvin | Forward | 2004 | AUT |
23 | GROZUREK Lukas | Forward | 1991 | AUT |
70 | ZATL Nils | Forward | 1992 | AUT |
77 | EDELHOFER Luca | Forward | 2001 | AUT |
99 | ALAR Deni | Forward | 1990 | AUT |
Statistics
squad >
no. | name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
1 | LUKSE Andreas | 26 | 2.275 | – | 2 | – | – |
33 | ECKER Marcel | 4 | 323 | – | – | – | – |
- | KAZAN Oktay | 2 | 102 | – | – | – | – |
5 | STEINER Noah | 27 | 2.396 | 3 | 3 | 1 | – |
6 | AUER Stephan | 25 | 1.787 | 2 | 5 | – | 1 |
11 | BUMBIC Cedomir | 30 | 2.616 | 1 | 4 | – | – |
15 | KREUZHUBER Thomas | 27 | 2.405 | 2 | 2 | – | – |
22 | ROSSLER Noah | 3 | 99 | – | – | – | – |
24 | ABAZOVIC Kerim | 26 | 2.068 | 4 | 3 | 1 | – |
26 | SEIWALD Felix | 16 | 880 | – | 5 | – | – |
28 | STRATZNIG Kai Lukas | 11 | 607 | – | 1 | – | – |
29 | STRASSER Raphael | 2 | 36 | – | – | – | – |
31 | BOCA Razvan | – | – | – | – | – | – |
4 | LUXBACHER Daniel | 27 | 1.275 | – | 4 | – | – |
8 | LUXBACHER Bernhard | 28 | 2.420 | 1 | 8 | – | – |
10 | NOY Itamar | 26 | 1.415 | 4 | 2 | – | – |
12 | TANZMAYR Marcel | 19 | 939 | 2 | 1 | – | – |
18 | WUNSCH Nicholas | 23 | 777 | – | 2 | – | – |
20 | SULZNER Marco | 28 | 1.845 | – | 6 | – | – |
25 | TOTH Marcel | 11 | 205 | – | 2 | – | – |
27 | VELIMIROVIC Dalibor | 11 | 445 | – | 2 | – | – |
- | BACHER Oliver | 2 | 37 | – | – | – | – |
- | IMIDER Anwar | – | – | – | – | – | – |
7 | OWUSU Daniel | 9 | 400 | 2 | – | – | – |
21 | RAMIC Edvin | – | – | – | – | – | – |
23 | GROZUREK Lukas | 26 | 2.010 | 4 | 5 | – | – |
70 | ZATL Nils | 13 | 770 | 3 | 2 | – | – |
77 | EDELHOFER Luca | 29 | 1.299 | 4 | 1 | – | – |
99 | ALAR Deni | 12 | 230 | 1 | – | – | – |
Coaching team
name | function |
---|
ZELLHOFER Alexander | Head Coach |
LANG Martin | Assistant Coach |
LENKO Jiri | Assistant Coach |
KOSTNER Patrick | Goalkeeper Coach |
IVANSCHITZ Andreas | Sports Director |
WITTRICH Harald | Team Manager |
KASZTNER Patrick | Physiotherapist |
LANG Matthias | Physiotherapist |
KLISSENBAUER Klaus | Masseur |
JANOUSEK Andreas | Physician |
MOLNáR Wolfgang | Physician |
DJOJA Zeljko | Kit Manager |
LEITNER Andreas | Kit Manager |
Final table
pos | team | games | w | d | l | gd | pts |
---|---|---|---|---|---|---|---|
1 | FC Blau-Weiß Linz | 30 | 19 | 4 | 7 | 36 | 61 |
2 | Grazer AK | 30 | 17 | 9 | 4 | 23 | 60 |
3 | SKN St. Pölten | 30 | 17 | 5 | 8 | 24 | 56 |
4 | SV Horn | 30 | 13 | 9 | 8 | 5 | 48 |
5 | Floridsdorfer AC | 30 | 12 | 9 | 9 | 11 | 45 |
6 | SKU Amstetten | 30 | 12 | 9 | 9 | 0 | 45 |
7 | First Vienna FC 1894 | 30 | 12 | 7 | 11 | 1 | 43 |
8 | SV Lafnitz | 30 | 12 | 5 | 13 | 2 | 41 |
9 | FC Liefering | 30 | 11 | 4 | 15 | -2 | 37 |
10 | FC Admira Wacker Mödling | 30 | 10 | 6 | 14 | -3 | 36 |
11 | FC Dornbirn 1913 | 30 | 10 | 5 | 15 | -1 | 35 |
12 | SK Sturm Graz II | 30 | 10 | 4 | 16 | -13 | 34 |
13 | Kapfenberger SV | 30 | 9 | 7 | 14 | -16 | 34 |
14 | SK Vorwärts Steyr | 30 | 8 | 8 | 14 | -18 | 32 |
15 | SK Rapid Wien II | 30 | 7 | 9 | 14 | -22 | 30 |
16 | Young Violets Austria Wien | 30 | 7 | 8 | 15 | -27 | 29 |
Results
date | home | away | result | |
---|---|---|---|---|
22.07.2022 | First Vienna FC 1894 | vs. | FC Blau-Weiß Linz | 2 : 0 |
31.07.2022 | Floridsdorfer AC | vs. | First Vienna FC 1894 | 0 : 1 |
05.08.2022 | First Vienna FC 1894 | vs. | SKN St. Pölten | 1 : 1 |
12.08.2022 | FC Liefering | vs. | First Vienna FC 1894 | 1 : 1 |
19.08.2022 | First Vienna FC 1894 | vs. | FC Admira Wacker Mödling | 1 : 1 |
27.08.2022 | FC Dornbirn 1913 | vs. | First Vienna FC 1894 | 0 : 0 |
02.09.2022 | SV Lafnitz | vs. | First Vienna FC 1894 | 3 : 0 |
11.09.2022 | First Vienna FC 1894 | vs. | SKU Amstetten | 2 : 0 |
16.09.2022 | SV Horn | vs. | First Vienna FC 1894 | 0 : 3 |
30.09.2022 | First Vienna FC 1894 | vs. | Kapfenberger SV | 1 : 0 |
09.10.2022 | SK Sturm Graz II | vs. | First Vienna FC 1894 | 0 : 1 |
16.10.2022 | First Vienna FC 1894 | vs. | Young Violets Austria Wien | 0 : 1 |
23.10.2022 | Grazer AK | vs. | First Vienna FC 1894 | 1 : 0 |
28.10.2022 | First Vienna FC 1894 | vs. | SK Vorwärts Steyr | 4 : 0 |
04.11.2022 | First Vienna FC 1894 | vs. | SK Rapid Wien II | 2 : 2 |
12.11.2022 | FC Blau-Weiß Linz | vs. | First Vienna FC 1894 | 3 : 0 |
24.02.2023 | First Vienna FC 1894 | vs. | FC Liefering | 0 : 2 |
03.03.2023 | Young Violets Austria Wien | vs. | First Vienna FC 1894 | 0 : 2 |
10.03.2023 | First Vienna FC 1894 | vs. | Grazer AK | 0 : 2 |
18.03.2023 | SK Rapid Wien II | vs. | First Vienna FC 1894 | 2 : 2 |
01.04.2023 | First Vienna FC 1894 | vs. | FC Dornbirn 1913 | 3 : 2 |
07.04.2023 | SKN St. Pölten | vs. | First Vienna FC 1894 | 3 : 1 |
16.04.2023 | First Vienna FC 1894 | vs. | Floridsdorfer AC | 0 : 3 |
21.04.2023 | Kapfenberger SV | vs. | First Vienna FC 1894 | 3 : 0 |
28.04.2023 | First Vienna FC 1894 | vs. | SV Horn | 0 : 0 |
05.05.2023 | SKU Amstetten | vs. | First Vienna FC 1894 | 0 : 4 |
12.05.2023 | First Vienna FC 1894 | vs. | SK Sturm Graz II | 1 : 0 |
19.05.2023 | FC Admira Wacker Mödling | vs. | First Vienna FC 1894 | 0 : 1 |
26.05.2023 | SK Vorwärts Steyr | vs. | First Vienna FC 1894 | 1 : 0 |
04.06.2023 | First Vienna FC 1894 | vs. | SV Lafnitz | 1 : 2 |