Team photo
Squad
| no. | name | position | birth | nat. |
|---|
| 1 | UNGER Bernhard | Goalkeeper | 1999 | AUT |
| 33 | ECKER Marcel | Goalkeeper | 2002 | AUT |
| 41 | GIULIANI Christopher | Goalkeeper | 1999 | AUT |
| 5 | STEINER Noah | Defender | 1999 | AUT |
| 11 | BUMBIC Cedomir | Defender | 1999 | AUT/BIH |
| 13 | OMEROVIC Anes | Defender | 1998 | AUT |
| 19 | ALOZIE Niklas | Defender | 2003 | AUT |
| 22 | OKUNGBOWA Osarenren | Defender | 1994 | AUT |
| 25 | BAUER Jürgen | Defender | 1998 | AUT |
| 36 | NNAMDI Kelechi | Defender | 2006 | AUT |
| - | PISTROL Santino | Defender | 2007 | AUT |
| - | SZERENCSI Niklas | Defender | 2000 | AUT |
| 6 | RUSEK Markus | Midfielder | 1993 | AUT |
| 8 | LUXBACHER Bernhard | Midfielder | 1994 | AUT |
| 20 | NAGELE Felix | Midfielder | 2007 | AUT |
| 21 | DIOMANDE Gontie Junior | Midfielder | 2003 | Elfenbeinküste |
| 28 | STRATZNIG Kai Lukas | Midfielder | 2002 | AUT |
| 32 | ZAHIROVIC Haris | Midfielder | 2003 | BIH |
| 34 | TITKOV Dean | Midfielder | 2004 | AUT |
| 66 | UNGAR David | Midfielder | 2000 | AUT |
| - | BIRKHAHN Louis | Midfielder | 2006 | AUT |
| - | STOGIANNIDIS Aris | Midfielder | 2004 | AUT |
| 7 | MONSCHEIN Christoph | Forward | 1992 | AUT |
| 9 | ABDIJANOVIC Amir | Forward | 2001 | AUT |
| 16 | SCHMIDT Patrick | Forward | 1998 | AUT |
| 18 | ZIMMERMANN Bernhard | Forward | 2002 | AUT |
| 27 | ZEIDLER Vincent | Forward | 2008 | AUT |
| 59 | DILEK Yalin | Forward | 2006 | Türkei |
| 77 | EDELHOFER Luca | Forward | 2001 | AUT |
| - | DJURICIN Marco | Forward | 1992 | AUT |
Statistics
squad >
| no. | name |
|---|
| 1 | UNGER Bernhard | 28 | 2.520 | – | 1 | – | – |
| 33 | ECKER Marcel | – | – | – | – | – | – |
| 41 | GIULIANI Christopher | 2 | 180 | – | – | – | – |
| 5 | STEINER Noah | 22 | 1.372 | 2 | 1 | – | 1 |
| 11 | BUMBIC Cedomir | 27 | 2.216 | 2 | 7 | 1 | – |
| 13 | OMEROVIC Anes | 29 | 2.610 | 1 | 5 | – | – |
| 19 | ALOZIE Niklas | 6 | 371 | – | 1 | – | – |
| 22 | OKUNGBOWA Osarenren | – | – | – | – | – | – |
| 25 | BAUER Jürgen | 28 | 2.470 | 1 | 2 | 1 | – |
| 36 | NNAMDI Kelechi | 23 | 1.670 | – | 2 | – | – |
| - | PISTROL Santino | – | – | – | – | – | – |
| - | SZERENCSI Niklas | – | – | – | – | – | – |
| 6 | RUSEK Markus | – | – | – | – | – | – |
| 8 | LUXBACHER Bernhard | 26 | 2.254 | 5 | 9 | – | – |
| 20 | NAGELE Felix | – | – | – | – | – | – |
| 21 | DIOMANDE Gontie Junior | 25 | 1.117 | 3 | 4 | – | – |
| 28 | STRATZNIG Kai Lukas | 29 | 2.518 | – | 5 | – | – |
| 32 | ZAHIROVIC Haris | 4 | 129 | 1 | – | – | – |
| 34 | TITKOV Dean | 12 | 534 | – | 2 | – | – |
| 66 | UNGAR David | 22 | 1.275 | – | 4 | 1 | – |
| - | BIRKHAHN Louis | – | – | – | – | – | – |
| - | STOGIANNIDIS Aris | – | – | – | – | – | – |
| 7 | MONSCHEIN Christoph | 12 | 803 | 3 | 2 | – | – |
| 9 | ABDIJANOVIC Amir | – | – | – | – | – | – |
| 16 | SCHMIDT Patrick | 18 | 706 | 4 | 2 | – | – |
| 18 | ZIMMERMANN Bernhard | 14 | 709 | 1 | – | – | – |
| 27 | ZEIDLER Vincent | – | – | – | – | – | – |
| 59 | DILEK Yalin | 11 | 526 | 1 | 1 | – | – |
| 77 | EDELHOFER Luca | 30 | 1.442 | 8 | 3 | – | – |
| - | DJURICIN Marco | – | – | – | – | – | – |
Coaching team
| name | function |
|---|
| SüTCü Mehmet | Head Coach |
| KIENAST Roman | Assistant Coach |
| ZIVOTIC Nikola | Athletics Coach |
| KOSTNER Patrick | Goalkeeper Coach |
| IVANSCHITZ Andreas | Sports Director |
| MANZANA MARIN Stefan | Leiter Scouting |
| WITTRICH Harald | Team Manager |
| AIGNER Stefan | Physiotherapist |
| HEBERTINGER Max | Physiotherapist |
| LANG Matthias | Physiotherapist |
| KLISSENBAUER Klaus | Masseur |
| JANOUSEK Andreas | Physician |
| MOLNáR Wolfgang | Physician |
| DJOJA Zeljko | Kit Manager |
| LEITNER Andreas | Kit Manager |
Final table
| pos | team | games | w | d | l | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | SV Ried | 30 | 20 | 5 | 5 | 36 | 65 |
| 2 | Admira Wacker | 30 | 18 | 5 | 7 | 17 | 59 |
| 3 | KSV 1919 | 30 | 17 | 3 | 10 | 4 | 54 |
| 4 | SKN St. Pölten | 30 | 15 | 8 | 7 | 22 | 53 |
| 5 | First Vienna FC 1894 | 30 | 15 | 4 | 11 | 5 | 49 |
| 6 | FC Liefering | 30 | 13 | 4 | 13 | -1 | 43 |
| 7 | SKU Amstetten | 30 | 12 | 6 | 12 | 9 | 42 |
| 8 | SK Sturm Graz II | 30 | 11 | 9 | 10 | 5 | 42 |
| 9 | Schwarz-Weiß Bregenz | 30 | 11 | 5 | 14 | -5 | 38 |
| 10 | SC Austria Lustenau | 30 | 8 | 13 | 9 | -2 | 37 |
| 11 | FAC Wien | 30 | 9 | 10 | 11 | -5 | 37 |
| 12 | SK Rapid Wien II | 30 | 11 | 4 | 15 | -8 | 37 |
| 13 | SV Stripfing | 30 | 8 | 10 | 12 | -4 | 34 |
| 14 | ASK Voitsberg | 30 | 9 | 5 | 16 | -11 | 32 |
| 15 | SV Horn | 30 | 8 | 6 | 16 | -21 | 30 |
| 16 | SV Lafnitz | 30 | 3 | 7 | 20 | -41 | 16 |
Results
| date | home | away | result | |
|---|---|---|---|---|
| 02.08.2024 | FC Liefering | vs. | First Vienna FC 1894 | 0 : 1 |
| 11.08.2024 | First Vienna FC 1894 | vs. | Admira Wacker | 0 : 2 |
| 16.08.2024 | SV Stripfing | vs. | First Vienna FC 1894 | 2 : 2 |
| 23.08.2024 | First Vienna FC 1894 | vs. | FAC Wien | 0 : 2 |
| 30.08.2024 | First Vienna FC 1894 | vs. | SKN St. Pölten | 2 : 1 |
| 20.09.2024 | First Vienna FC 1894 | vs. | SK Rapid Wien II | 3 : 1 |
| 27.09.2024 | Schwarz-Weiß Bregenz | vs. | First Vienna FC 1894 | 3 : 2 |
| 01.10.2024 | SV Horn | vs. | First Vienna FC 1894 | 3 : 6 |
| 04.10.2024 | First Vienna FC 1894 | vs. | SK Sturm Graz II | 2 : 4 |
| 18.10.2024 | SV Lafnitz | vs. | First Vienna FC 1894 | 0 : 1 |
| 25.10.2024 | First Vienna FC 1894 | vs. | ASK Voitsberg | 1 : 0 |
| 03.11.2024 | KSV 1919 | vs. | First Vienna FC 1894 | 1 : 2 |
| 08.11.2024 | First Vienna FC 1894 | vs. | SC Austria Lustenau | 3 : 0 |
| 22.11.2024 | SKU Amstetten | vs. | First Vienna FC 1894 | 1 : 3 |
| 29.11.2024 | First Vienna FC 1894 | vs. | SV Ried | 0 : 1 |
| 06.12.2024 | First Vienna FC 1894 | vs. | FC Liefering | 3 : 1 |
| 21.02.2025 | Admira Wacker | vs. | First Vienna FC 1894 | 3 : 1 |
| 28.02.2025 | First Vienna FC 1894 | vs. | SV Stripfing | 3 : 1 |
| 09.03.2025 | FAC Wien | vs. | First Vienna FC 1894 | 2 : 1 |
| 14.03.2025 | SKN St. Pölten | vs. | First Vienna FC 1894 | 3 : 3 |
| 30.03.2025 | First Vienna FC 1894 | vs. | SV Horn | 1 : 0 |
| 04.04.2025 | SK Rapid Wien II | vs. | First Vienna FC 1894 | 1 : 0 |
| 11.04.2025 | First Vienna FC 1894 | vs. | Schwarz-Weiß Bregenz | 2 : 1 |
| 21.04.2025 | First Vienna FC 1894 | vs. | SV Lafnitz | 2 : 1 |
| 25.04.2025 | ASK Voitsberg | vs. | First Vienna FC 1894 | 0 : 2 |
| 29.04.2025 | SK Sturm Graz II | vs. | First Vienna FC 1894 | 4 : 1 |
| 04.05.2025 | First Vienna FC 1894 | vs. | KSV 1919 | 0 : 2 |
| 09.05.2025 | SC Austria Lustenau | vs. | First Vienna FC 1894 | 0 : 0 |
| 16.05.2025 | First Vienna FC 1894 | vs. | SKU Amstetten | 1 : 3 |
| 25.05.2025 | SV Ried | vs. | First Vienna FC 1894 | 1 : 1 |







