First Vienna FC 1894

Facebook Twitter Instagram TikTok Youtube LinkedIn
DE | EN
Menu Menu

ADMIRAL 2. Liga

1 SKN St. Pölten 20 +20 41
2 FC Blau-Weiß Linz 20 +28 41
3 Grazer AK 20 +15 37
4 SV Horn 20 +5 37
5 First Vienna FC 1894 20 +4 30
6 SKU Amstetten 20 -1 29
7 Floridsdorfer AC 20 +4 28
8 SV Lafnitz 20 +2 28
9 FC Dornbirn 1913 20 +5 27
10 FC Liefering 20 -1 26
11 FC Admira Wacker Mödling 20 -2 25
12 SK Rapid Wien II 20 -10 24
13 SK Sturm Graz II 20 -11 21
14 SK Vorwärts Steyr 20 -16 19
15 Kapfenberger SV 20 -20 16
16 Young Violets Austria Wien 20 -22 15

Planet Pure Frauen Bundesliga

1 SKN St. Pölten Frauen 10 +54 30
2 SK Sturm Graz 10 +36 25
3 SCR Altach / FFC Vorderland 10 +19 22
4 FK Austria Wien 10 +13 18
5 USV Neulengbach 10 +10 16
6 First Vienna FC Frauen 10 +8 14
7 SPG Kleinmünchen/BW Linz 10 -11 8
8 FC Bergheim 10 -24 6
9 FC Wacker Innsbruck 10 -51 3
10 SKV Altenmarkt 10 -54 3

Wiener Oberliga B

1 SV Essling 13 +28 33
2 First Vienna FC Amateure 13 +25 30
3 SV Hirschstetten 13 +10 25
4 FC Royal Persia 13 +18 24
5 FC Kapellerfeld 12 +8 23
6 SV Marianum 13 +1 20
7 SZ Marswiese 13 -3 19
8 FC Mauerwerk 1b 13 +5 17
9 1210 Wien 13 -9 13
10 KSC/FCB Donaustadt 13 -12 11
11 SV Aspern 13 -14 10
12 SC Elite 13 -25 10
13 SC Wollers Komet 13 -32 5
14 FC Vienna 2016 0 0 0

Future League

1 First Vienna FC 1b 8 +16 19
2 FK Austria Wien AKA 1b 9 +10 18
3 FC Bergheim 1b 9 +6 17
4 SKN St. Pölten Frauen II 9 +9 17
5 AKA Steiermark / Sturm Graz 9 +3 11
6 AKA Vorarlberg / FFC Vorderland 9 +6 10
7 USV Neulengbach Juniors 9 +12 10
8 SPG Kleinmünchen/BW Linz 1b 9 -14 8
9 SKV Altenmarkt Juniors 1b 9 -48 1
10 FC Wacker Innsbruck 1b 0 0 0

Vienna TV

ADMIRAL 2.Liga | Runde 20 - Highlights | SK Rapid Wien II - First Vienna FC 1894

Partners of Vienna

This time in our partner introduction:
Zisano

Weather at Hohe Warte

Current
temperature
10.3°
gemma, koid is ned!
Wed
min 5°
max 16°
Thu
min 3°
max 18°
Fri
min 6°
max 18°

Twitter

Vienna on Social Media

100 Years Hohe Warte
to the virtual museum

New In Stock

Trikot Home 2021/22